SHIMANO BAITRUNNER D SERIES SPINNING REELS
September 6, 2014VAN STAAL VS BAIL LESS REELS
September 6, 2014SHIMANO STELLA SW C SPINNING REELS
$949.99 – $1,349.99
Shimano Stella SW C Spinning Reels
Shimano Stella SW C Spinning Reels
Stella SW has always led the fishing world in durability, power and operability. The new Shimano Stella SW C Spinning Reels build on that tradition and brings unmatched strength, reliability and ease of use to serious saltwater anglers. Featuring a HAGANE Body, Stella SW C boasts a highly rigid, metal construction for improved impact resistance and less body flex. At the heart of the reel, state of the art HAGANE Gears are cold-forged for lasting durability and smoothness. Infinity Drive Technology offers an improved winding experience, optimizing winding torque by up to 30%. SilentDrive further improves smoothness by eliminating worm shaft and drive gear play. Stella SW C incorporates a new Shimano Heatsink Drag to improves performance by transferring heat away from the spool, reducing the spool-surface temperature by up to 100 degrees. X-Protect and X-Shield ensure your investment is guarded against the harsh elements of a saltwater environment so you can fish with confidence. The new Stella SW C is lighter, more powerful and more reliable than ever before.
Model | Line Retrieve Per Crank (in) | Mono Line Capacity (#Test/yd) | PowerPro Line Capacity (# Test/yd) | Max Drag (lb) | S-ARB Ball Bearings | Roller Bearing | Gear Ratio | Weight (oz) |
---|---|---|---|---|---|---|---|---|
STLSW4000XGC | 40 | 8/240, 10/200, 12/160 | 15/230, 30/180, 50/120 | 24 | 12 | 1 | 6.2:1 | 12.5 |
STLSW5000HGC | 38 | 10/240, 12/195,14/165 | 20/245, 30/225, 40/175 | 29 | 13 | 1 | 5.7:1 | 14.8 |
STLSW6000HGC | 41 | 12/265, 16/170,20/120 | 30/290, 50/195, 65/140 | 29 | 13 | 1 | 5.7:1 | 15 |
STLSW8000HGC | 42 | 12/345, 16/250, 20/185 | 40/340, 50/265, 65/215 | 24 | 13 | 1 | 5.6:1 | 22 |
STLSW8000PGC | 37 | 12/345, 16/250, 20/185 | 40/340, 50/265, 65/215 | 55 | 13 | 1 | 4.9:1 | 22 |
STLSW10000PGC | 40 | 12/500, 16/320, 20/220 | 50/360, 65/290, 80/215 | 55 | 13 | 1 | 4.9:1 | 23.6 |
STLSW14000XGC | 53 | 12/555, 16/360, 20/260 | 50/400, 65/315, 80/240 | 55 | 13 | 1 | 6.2:1 | 23.8 |
STLSW18000HGC | 51 | 20/415, 25/340, 30/280 | 50/600, 65/440, 80/360 | 55 | 13 | 1 | 5.7:1 | 30.9 |
STLSW20000PGC | 41 | 20/460, 25/380, 30/320 | 65/490, 80/400, 100/340 | 62 | 13 | 1 | 4.4:1 | 31.2 |
STLSW30000C | 52 | 40/370, 50/300, 60/250 | 65/900, 80/700, 100/570 | 55 | 13 | 1 | 4.4:1 | 34.4 |
Features
- Platinum Premier Service Plan
- HAGANE Body
- IPX8 Water Resistant Body
- HAGANE Gear
- X-Rigid Gear
- Propulsion Line Management System
- X-Rigid Rotor
- X-Rigid Handle
- X-Rigid Bail
- One-Piece Bail (Titanium)
- X-Ship
- X-Protect
- X-Shield
- Rigid Support Drag
- X-Tough Drag (except 4000)
- Heatsink Drag (10000-30000)
- Cross Carbon Drag
- Waterproof Drag
- Infinity Drive: Reduces rotational resistance up to 30% compared to the conventional model.
- SilentDrive
- Aero Wrap II
- DLC Line Roller: A line roller with a special surface treatment (diamond-like carbon). Reduces friction and prevents line wear.
- S A-RB Bearings
Model | STLSW4000XGC, STLSW5000HGC, STLSW6000HGC, STLSW8000HGC, STLSW8000PGC, STLSW10000PGC, STLSW14000XGC, STLSW18000HGC, STLSW20000PGC, STLSW30000C |
---|